Ev
Chencharu Central Residences Project Details
| Project Details | Chencharu Central Residences |
| Location | Chencharu Close |
| District | 27 |
| Developer | Polaris Times Square Residences Pte. Ltd |
| Developer’s License No. | C1561 |
| Site Area | 29,450.2 sqm (317,000 sqft) |
| Solicitor | TBA |
| Project Account No. | OCBC for project account no. 701894552001 for Polaris Times Square Residences Pte. Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Chencharu Grove |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 04195V MK19 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 876 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Chencharu Central Residences may be subjected to change without prior notice)
Book An Appointment to view Chencharu Central Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chencharu Central Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.